Skip to main content

Advertisement

Advertisement

‘Fifty Shades’ dominates box office again with US$22.2 million

NEW YORK — Fifty Shades of Grey stayed on top of the box office.

Christian Grey and Ana Steele are just the latest couple in a long line of unvconventional romantic pairings in cinema.

Christian Grey and Ana Steele are just the latest couple in a long line of unvconventional romantic pairings in cinema.

NEW YORK — Fifty Shades of Grey stayed on top of the box office.

Universal’s erotic drama starring Dakota Johnson and Jamie Dornan earned US$22.2 million (S$27.8 million) at No 1 in its second weekend at the box office. The total domestic haul for the adaptation of E L James’ best-selling novel now stands at US$129.1 million.

The action spy film Kingsman: The Secret Service and the family friendly The SpongeBob Movie: Sponge Out of Water similarly maintained their respective No 2 and No 3 spots.

Fox’s Kingsman grabbed US$18.3 million, while Paramount’s SpongeBob surfed away with US$16.7 million.

The top 20 movies at US and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Sunday by Rentrak:

1. Fifty Shades of Grey, Universal, US$22,259,030, 3,655 locations, US$6,090 average, US$129,161,540, 2 weeks.

2. Kingsman: The Secret Service, 20th Century Fox, US$18,346,023, 3,266 locations, US$5,617 average, US$67,926,972, 2 weeks.

3. The SpongeBob Movie: Sponge Out Of Water, Paramount, US$16,573,682, 3,680 locations, US$4,504 average, US$126,245,516, 3 weeks.

4. McFarland, USA, Disney, US$11,020,798, 2,755 locations, US$4,000 average, US$11,020,798, 1 week.

5. The DUFF, Lionsgate, US$10,809,149, 2,575 locations, US$4,198 average, US$10,809,149, 1 week.

6. American Sniper, Warner Bros, US$10,052,447, 3,235 locations, US$3,107 average, US$320,009,626, 9 weeks.

7. Hot Tub Time Machine 2, Paramount, US$5,963,324, 2,880 locations, US$2,071 average, US$5,963,324, 1 week.

8. Jupiter Ascending, Warner Bros, US$3,805,317, 2,503 locations, US$1,520 average, US$39,662,296, 3 weeks.

9. The Imitation Game, The Weinstein Co, US$2,527,637, 1,408 locations, US$1,795 average, US$83,883,539, 13 weeks.

10. Paddington, The Weinstein Co, US$2,444,684, 1,837 locations, US$1,331 average, US$67,816,450, 6 weeks.

11. Still Alice, Sony Pictures Classics, US$2,166,967, 765 locations, US$2,833 average, US$7,963,756, 6 weeks.

12. The Wedding Ringer, Sony, US$1,293,378, 950 locations, US$1,361 average, US$61,989,771, 6 weeks.

13. Black or White, Relativity Media, US$1,042,170, 1,166 locations, US$894 average, US$19,647,036, 4 weeks.

14. Seventh Son, Universal, US$967,700, 1,019 locations, US$950 average, US$16,043,235, 3 weeks.

15. Birdman, Fox Searchlight, US$877,586, 407 locations, US$2,156 average, US$37,780,892, 19 weeks.

16. Project Almanac, Paramount, US$835,154, 828 locations, US$1,009 average, US$21,473,530, 4 weeks.

17. Selma, Paramount, US$622,308, 412 locations, US$1,510 average, US$49,550,204, 9 weeks.

18. Whiplash, Sony Pictures Classics, US$570,465, 440 locations, US$1,297 average, US$11,330,787, 20 weeks.

19. The Theory of Everything, Focus Features, US$553,819, 545 locations, US$1,016 average, US$34,132,997, 16 weeks.

20. Big Hero 6, Disney, US$540,213, 292 locations, US$1,850 average, US$220,212,093, 16 weeks. AP

Read more of the latest in

Advertisement

Advertisement

Stay in the know. Anytime. Anywhere.

Subscribe to get daily news updates, insights and must reads delivered straight to your inbox.

By clicking subscribe, I agree for my personal data to be used to send me TODAY newsletters, promotional offers and for research and analysis.